One plan, $29 a month — for businesses recapturing failed payments and individuals taking control of their own subscriptions. No tiers, no per-recovery cuts, no "contact sales."
We're the independent option — built for subscription businesses of every kind, not just software companies. Fewer enterprise features than the big tools, at a tenth of the price.
| Recoverly | Churn Buster | Baremetrics Recover | Stunning | |
|---|---|---|---|---|
| Price | $29/mo flat | $269/mo | $58–129/mo add-on | $99/mo |
| Per-recovery fees | None | None | None | None |
| Email sequences | ✓ | ✓ | ✓ | ✓ |
| Card-update page | ✓ | ✓ | ✓ | ✓ |
| Recovery dashboard | ✓ | ✓ | ✓ | ✓ |
| Best for | Subscription businesses of any kind | Mid-market | Baremetrics users | Growing SaaS |
Competitor pricing from public pages, Oct 2026. If any of it changed, tell us and we'll fix it.
Cancel anytime from your PayPal account. Billing is handled securely by PayPal.